Input Frequency | -
Hz
|
Line Frequency | -
Hz
|
Input Voltage | -
V
|
Ingress protection code | -
|
Protection class IEC | -
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
Full product name | ZBP333 CFRM L470 W470 WH
|
Order product name | ZBP333 CFRM L470 W470 WH
|
Order code | 99769700
|
Full product code | 871869699769700
|
Material number (12NC) | 910925865291
|
Numerator - Packs per outer box | 1
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718696997697
|
Product family code | ZBP333
[Mini 300 LED gen3.ACC] |
Accessory color | White
|
Angle | 0°
|
Value ladder | Specification
|
Overall length | 520
mm
|
Overall height | 92
mm
|
Dimensions (Height x Width x Depth) | 92 x 520 x 520 mm
|
Material | Steel
|
Overall width | 520
mm
|
Overall diameter | 0
mm
|