Connection | Connection unit 5-pole
|
Power Consumption | 440
W
|
Cable | -
|
Inrush current | 13
A
|
Line Frequency | 50 to 60
Hz
|
Number of products on MCB of 16 A type B | 3
|
Input Voltage | 220 to 240
V
|
Inrush time | 1.32
ms
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.99
|
Order code | 10812000
|
Full product name | BVP651 LED700-4S/740 DM10 ALU PSU
|
Full product code | 871869910812000
|
Material number (12NC) | 912300023768
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718699108120
|
Order product name | BVP651 LED700-4S/740 DM10 ALU PSU
|
Numerator - Packs per outer box | 1
|
Driver failure rate at 5000 h | 0.005
%
|
Control gear failure rate at median useful life 100000 h | 0.1
%
|
Lumen maintenance at median useful life* 100000 h | L95
|
Flammability mark | For mounting on normally flammable surfaces
|
CE mark | Yes
|
Protection class IEC | Safety class I
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Sustainability rating | -
|
Surge Protection (Common/Differential) | Luminaire surge protection level until 4 kV differential mode and 4 kV common mode
|
Warranty period | 5 years
|
EU RoHS compliant | Yes
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
ENEC mark | ENEC mark
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Control interface | -
|
Constant light output | No
|
Dimmable | No
|
Product family code | BVP651
[ClearFlood large] |
|
Number of gear units | 2 units
|
|
Lamp family code | LED700
[LED module 70000 lm] |
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
* At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Service tag | Yes
|
|
Light source engine type | LED
|
|
Driver included | Yes
|
|
Light source replaceable | Yes
|
|
Value ladder | Specification
|
|
Lighting Technology | LED
|
Fixation material | Steel
|
Optic material | Acrylate
|
Effective projected area | 0.41
m²
|
Reflector material | -
|
Overall length | 817
mm
|
Optical cover/lens material | Glass
|
Mounting device | Mounting bracket adjustable
|
Housing Material | Aluminum die cast
|
Housing Color | Aluminum
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Dimensions (Height x Width x Depth) | 80 x 597 x 817 mm
|
Overall width | 597
mm
|
Overall height | 80
mm
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.380, 0.390) SDCM <5
|
Luminous flux tolerance | +/-7%
|
Init. Color Rendering Index Tolerance | +/-2
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Optical cover/lens type | Flat glass
|
Correlated Color Temperature (Nom) | 4000
K
|
Light source color | 740 neutral white
|
Luminous Efficacy (rated) (Nom) | 132
lm/W
|
Standard tilt angle posttop | 0°
|
Optic type outdoor | Distribution medium 10
|
Luminaire light beam spread | 157° x 111°
|
Color rendering index (CRI) | 70
|
Luminous Flux | 58,100
lumen
|
Upward light output ratio | 0
|
Standard tilt angle side entry | 0°
|