Connection | Screw connector
|
Power Consumption | 63
W
|
Cable | -
|
Inrush current | 53
A
|
Number of products on MCB of 16 A type B | 8
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220-240
V
|
Inrush time | 0.3
ms
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.98
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L97
|
Order code | 37826700
|
Full product name | BGP762 LED110-/740 I DN10 DGR 32-48
|
Full product code | 871869637826700
|
Material number (12NC) | 910925866224
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718696378267
|
Order product name | BGP762 LED110-/740 I DN10 DGR 32-48
|
Numerator - Packs per outer box | 1
|
Flammability mark | -
|
CE mark | Yes
|
Protection class IEC | Safety class I
|
Warranty period | 5 years
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Sustainability rating | -
|
Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 8 kV common mode
|
Photobiological risk | Photobiological risk group 0 @200mm to EN62778
|
EU RoHS compliant | Yes
|
Mech. impact protection code | IK09
[10 J] |
ENEC mark | ENEC mark
|
Driver/power unit/transformer | Power supply unit (On/Off)
|
Constant light output | No
|
Control interface | -
|
Dimmable | Yes
|
Product family code | BGP762
[DigiStreet Medium] |
Number of gear units | 1 unit
|
Lamp family code | LED110
[LED module 11000 lm] |
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Light source engine type | LED
|
Light source replaceable | Yes
|
Driver included | Yes
|
Value ladder | Specification
|
Lighting Technology | LED
|
Fixation material | Stainless steel
|
Effective projected area | 0.068
m²
|
Reflector material | Polycarbonate
|
Optic material | Acrylate
|
Overall length | 860
mm
|
Mounting device | Spigot for diameter 32 to 48 mm
|
Optical cover/lens material | Glass
|
Housing Material | Aluminum die cast
|
Housing Color | Dark gray
|
Optical cover/lens shape | Flat
|
Dimensions (Height x Width x Depth) | 107 x 361 x 860 mm
|
Optical cover/lens finish | Clear
|
Overall width | 361
mm
|
Overall height | 107
mm
|
Maximum dim level | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.38. 0.38) SDCM <5
|
Luminous flux tolerance | +/-7%
|
Init. Color Rendering Index Tolerance | +/-2
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Optical cover/lens type | Flat glass
|
Correlated Color Temperature (Nom) | 4000
K
|
Light source color | 740 neutral white
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Luminous Efficacy (rated) (Nom) | 159
lm/W
|
Optic type outdoor | Distribution narrow 10
|
Luminaire light beam spread | 68° x 158°
|
Color rendering index (CRI) | 70
|
Luminous Flux | 10,010
lumen
|
Upward light output ratio | 0
|