Lamp Current (Nom) | 14.5
mA
|
Power Consumption | 2.6
W
|
Voltage (Nom) | 220-240
V
|
Wattage Equivalent | 25
W
|
Starting Time (Nom) | 0.5
s
|
Warm-up time to 60% light | 0.5
s
|
Line Frequency | 50 to 60
Hz
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.7
|
Order product name | CorePro LEDcapsuleMV 2.6-25W G9 827 D
|
Order code | 76669600
|
Full product code | 871869976669600
|
Full product name | CorePro LEDcapsuleMV 2.6-25W G9 827 D
|
Numerator - Packs per outer box | 12
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 929002389902
|
EAN/UPC - Case | 8718699766702
|
Energy Efficiency Class | E
|
EPREL Registration Number | 374868
|
CE mark | Yes
|
Energy Consumption kWh/1000 h | 3
kWh
|
EU RoHS compliant | Yes
|
Suitable For Accent Lighting | No
|
Dimmable | Only with specific dimmers
|
Bulb Finish | Frosted
|
Bulb Shape | Capsule
|
Switching Cycle | 50,000
|
Flux measurement reference | Sphere
|
Cap-Base | G9
[G9] |
Lighting Technology | LED
|
Nominal lifetime | 15,000
hour(s)
|
T-Case Maximum (Nom) | 86
°C
|
Color Designation | Warm White (WW)
|
Correlated Color Temperature (Nom) | 2700
K
|
Color Code | 827
[CCT of 2700K] |
Luminous Efficacy (rated) (Nom) | 115.00
lm/W
|
Luminous Flux | 300
lumen
|
Color Consistency | <6
|
Color rendering index (CRI) | 80
|
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|