Lamp Current (Nom) | 400
mA
|
Power Consumption | 4.2
W
|
Voltage (Nom) | ac electronic 12
V
|
Wattage Equivalent | 40
W
|
Warm-up time to 60% light | 0.5
s
|
Starting Time (Nom) | 0.5
s
|
Line Frequency | -
Hz
|
Input Frequency | -
Hz
|
Power Factor (Fraction) | 0.9
|
Order product name | CorePro LEDcapsuleLV 4.2-40W GY6.35 827D
|
Order code | 17102200
|
Full product code | 872016917102200
|
Full product name | CorePro LEDcapsuleLV 4.2-40W GY6.35 827D
|
Numerator - Packs per outer box | 12
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 929003609002
|
EAN/UPC - Case | 8720169171039
|
EPREL Registration Number | 1403030
|
Energy Efficiency Class | F
|
CE mark | Yes
|
Energy Consumption kWh/1000 h | 5
kWh
|
EU RoHS compliant | Yes
|
Suitable For Accent Lighting | No
|
Dimmable | Only with specific dimmers
|
Switching Cycle | 50,000
|
Flux measurement reference | Sphere
|
Cap-Base | GY6.35
[GY6.35] |
Lighting Technology | LED
|
Nominal lifetime | 15,000
hour(s)
|
Bulb Material | Plastic
|
Bulb Finish | Frosted
|
Bulb Shape | Capsule
|
Ambient temperature range | -20 °C to 45 °C
|
T-Case Maximum (Nom) | 90
°C
|
Color Designation | Warm White (WW)
|
Correlated Color Temperature (Nom) | 2700
K
|
Color Code | 827
[CCT of 2700K] |
Luminous Efficacy (rated) (Nom) | 111
lm/W
|
Color Consistency | <6
|
Luminous Flux | 470
lumen
|
Color rendering index (CRI) | 80
|
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|