Lamp Current (Nom) | 35
mA
|
Power Consumption | 5.9
W
|
Voltage (Nom) | 220-240
V
|
Wattage Equivalent | 60
W
|
Warm-up time to 60% light | 0.5
s
|
Starting Time (Nom) | 0.5
s
|
Line Frequency | 50 to 60
Hz
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.7
|
Order product name | MAS VLE LEDBulb D5.9-60W E27 927 ST64CLG
|
Order code | 34796000
|
Full product code | 871951434796000
|
Material number (12NC) | 929003059402
|
Full product name | MASTER VLE LEDBulb D5.9-60W E27 927 ST64CLG
|
Numerator - Packs per outer box | 10
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514347977
|
Energy Efficiency Class | D
|
EPREL Registration Number | 574368
|
CE mark | Yes
|
Energy Consumption kWh/1000 h | 6
kWh
|
EU RoHS compliant | Yes
|
Dimmable | Only with specific dimmers
|
Bulb Finish | Clear
|
Bulb Shape | ST64
|
Switching Cycle | 20,000
|
Flux measurement reference | Sphere
|
Cap-Base | E27
[E27] |
Lighting Technology | LED
|
Nominal lifetime | 15,000
hour(s)
|
T-Case Maximum (Nom) | 80
°C
|
Color Designation | Warm White (WW)
|
Correlated Color Temperature (Nom) | 2700
K
|
Color Code | 927
[CCT of 2700K] |
Luminous Efficacy (rated) (Nom) | 136.00
lm/W
|
Luminous Flux | 806
lumen
|
Color Consistency | <6
|
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|
Color rendering index (CRI) | 90
|