Input Frequency | -
Hz
|
Line Frequency | -
Hz
|
Input Voltage | -
V
|
Ingress protection code | -
|
Protection class IEC | -
|
Mech. impact protection code | IK03
[0.3 J] |
Full product name | RS150Z CFRM SQR-ADJUST D80 ALU
|
Order product name | RS150Z CFRM SQR-ADJUST D80 ALU
|
Order code | 93851999
|
Full product code | 871951493851999
|
Material number (12NC) | 911401812084
|
Numerator - Packs per outer box | 18
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514938625
|
Accessory color | Aluminum
|
Angle | 20°
|
Value ladder | Performance
|
Overall length | 95
mm
|
Dimensions (Height x Width x Depth) | 29 x 95 x 95 mm
|
Overall height | 29
mm
|
Material | Aluminum
|
Overall width | 95
mm
|