Lamp Current (Nom) | 0.335
A
|
Power Consumption | 26.0
W
|
Energy Consumption kWh/1000 h | 29
kWh
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
Order product name | MASTER PL-C 26W/865/4P 1CT/5X10BOX
|
Order code | 60689300
|
Full product code | 871869960689300
|
Material number (12NC) | 927907386565
|
Full product name | MASTER PL-C 26W/865/4P 1CT/5X10BOX
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 50
|
EAN/UPC - Case | 8718699606916
|
Dimmable | Yes
|
Cap-Base | G24Q-3
[G24q-3] |
Color Designation | Cool Daylight
|
Correlated Color Temperature (Nom) | 6500
K
|
Color Code | 865
[CCT of 6500K] |
Luminous Efficacy (rated) (Nom) | 66
lm/W
|
Color rendering index (CRI) | 80
|
Luminous Flux | 1,740
lumen
|