Number of light sources | 8
[ 8 pcs] |
Lamp family code | LED70
[ LED module 7000 lm] |
Light source colour | 830 warm white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSR-CLO
[ Power supply unit regulating with constant light output] |
Driver included | Yes
|
Optical cover/lens type | PCF
[ Polycarbonate bowl/cover frosted] |
Luminaire light beam spread | 50° x 70°
|
Embedded control | CLO
[ Constant light output] |
Control interface | -
|
Light regulation | -
|
Connection | Screw connection block 5-pole
|
Cable | -
|
Protection class IEC | Safety class I (I)
|
Parts colour | All parts colored
|
Coating | -
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | Yes
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution wide
|
Photocell | No
[ -] |
Constant light output | Yes
|
Number of products on MCB (16 A type B) | 10
|
EU RoHS compliant | Yes
|
WEEE mark | -
|
Light source engine type | LED
|
Service Tag | Yes
|
Serviceability class | Class A, the luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge-protection device, optics, front cover and mechanical parts
|
Product family code | BDP102
[ TOWNGUIDE PERF CLASSIC CONE] |
Upward light output ratio | 10
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 50
W
|
Average CLO power consumption | 52
W
|
End CLO power consumption | 54
W
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power factor (min.) | 0.97
|
Power factor (nom.) | 0.91
|
Dimmable | No
|
Housing material | Aluminum
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Optical cover/lens shape | Conical
|
Optical cover/lens finish | Frosted
|
Torque | 15
|
Overall height | 317
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.088
m²
|
Colour | Silver
|
Dimensions (height x width x depth) | 317 x NaN x NaN mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge protection (common/differential) | Luminaire surge protection level up to 6 kV differential mode and 6 kV common mode
|
Sustainability rating | -
|
Initial luminous flux (system flux) | 3584
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 72
lm/W
|
Init. Corr. Colour Temperature | 3000
K
|
Init. Colour rendering index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM <5
|
Initial input power | 54
W
|
Power consumption tolerance | +/-10%
|
Init. colour rendering index tolerance | +/-2
|
Driver failure rate at 5,000 hours | 0.5
%
|
Control gear failure rate at median useful life 100,000 h | 10
%
|
Lumen maintenance at median useful life* 100,000 h | 92
|
Ambient temperature range | -40 to +35 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | Not applicable
|
Full product code | 871829191071800
|
Order product name | BDP102 LED70/830 DW PCF SI CLO 62P
|
EAN/UPC – product | 8718291910718
|
Order code | 91071800
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 910500991132
|
Net Weight (Piece) | 6.780
kg
|