Protection class IEC | -
|
CE mark | CE mark
|
Material | Steel
|
Accessory colour | White
|
Product family code | LL500Z
[ Maxos fusion Acc.] |
Input Voltage | -
V
|
Input frequency | -
Hz
|
Overall length | 400
mm
|
Overall width | 68
mm
|
Overall height | 30
mm
|
Dimensions (height x width x depth) | 30 x 68 x 400 mm
|
Mech. impact protection code | IK00
[ No protection] |
Full product code | 871869638329200
|
Order product name | LL500Z CPE WH
|
EAN/UPC – product | 8718696383292
|
Order code | 38329200
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 910925864211
|
Net Weight (Piece) | 0.600
kg
|